|
Product display.
|
Page 1 of 4 Next
|
|
Displaying: 1 - 8 of 27 items.
|
Description |
Price. |
Add to cart. |
 |
NZMI 228
RENAISSANCE F12J4
|
|
Protein BV | | 28
|
|
Milk BV | | 465
|
|
Overall Opinion | | 0.37
|
|
Capacity | | 0.01
|
|
Rump Angle | | 0.34
|
|
Udder Overall | | -0.54
|
|
Live Weight | | 26
|
|
Fertility | | 7.2
|
|
Somatic Cell | | 0.06
|
|
Residual Survival | | -39
|
|
Calving Difficulty | | 0.3
|
|
Enquire for price
|
 |
 |
NZMI 221
SANFORDS SUPER MAN
|
|
Protein BV | | 12
|
|
Milk BV | | 25
|
|
Overall Opinion | | 0.14
|
|
Capacity | | 0.46
|
|
Rump Angle | | 0.27
|
|
Udder Overall | | 0.08
|
|
Live Weight | | -31
|
|
Fertility | | 3.2
|
|
Somatic Cell | | -0.09
|
|
Residual Survival | | -86
|
|
Calving Difficulty | | -1.5
|
|
Enquire for price
|
 |
|
NZMI 210
MACK J8F8
|
|
Protein BV | | 17
|
|
Milk BV | | 300
|
|
Overall Opinion | | 0.52
|
|
Capacity | | 0.05
|
|
Rump Angle | | -0.18
|
|
Udder Overall | | 0.67
|
|
Live Weight | | -6
|
|
Fertility | | 4.8
|
|
Somatic Cell | | 0.37
|
|
Residual Survival | | 35
|
|
Calving Difficulty | | 0
|
|
Enquire for price
|
 |
 |
NZMI 207
STYL1E F8J8
|
|
Protein BV | | 19
|
|
Milk BV | | 420
|
|
Overall Opinion | | 0.39
|
|
Capacity | | 0.36
|
|
Rump Angle | | 0.08
|
|
Udder Overall | | 0.27
|
|
Live Weight | | -2
|
|
Fertility | | 0.1
|
|
Somatic Cell | | -0.19
|
|
Residual Survival | | -35
|
|
Calving Difficulty | | -0.7
|
|
Enquire for price
|
 |
 |
NZMI 194
STARS AND STRIPES J9F7
|
|
Protein BV | | 10
|
|
Milk BV | | -151
|
|
Overall Opinion | | 0.15
|
|
Capacity | | -0.03
|
|
Rump Angle | | -0.27
|
|
Udder Overall | | -0.1
|
|
Live Weight | | -57
|
|
Fertility | | 1.5
|
|
Somatic Cell | | -0.37
|
|
Residual Survival | | -81
|
|
Calving Difficulty | | -2.1
|
|
NZ $18.00 excl GST
|
|
 |
NZMI 186
ZZTOP F9J7
|
|
Protein BV | | 11
|
|
Milk BV | | -215
|
|
Overall Opinion | | 0.21
|
|
Capacity | | 0.24
|
|
Rump Angle | | -0.4
|
|
Udder Overall | | 0.2
|
|
Live Weight | | -18
|
|
Fertility | | 4
|
|
Somatic Cell | | -0.11
|
|
Residual Survival | | 102
|
|
Calving Difficulty | | 0
|
|
NZ $18.00 excl GST
|
|
 |
NZMI 178
SCHUBERT J9F7
|
|
Protein BV | | 16
|
|
Milk BV | | 142
|
|
Overall Opinion | | 0.2
|
|
Capacity | | 0.52
|
|
Rump Angle | | -0.12
|
|
Udder Overall | | 0.29
|
|
Live Weight | | -4
|
|
Fertility | | 5.9
|
|
Somatic Cell | | 0.27
|
|
Residual Survival | | -102
|
|
Calving Difficulty | | -2
|
|
NZ $0.00 excl GST
|
|
 |
NZMI 173
EZ4ME F8J8
|
|
Protein BV | | 23
|
|
Milk BV | | 401
|
|
Overall Opinion | | 0.11
|
|
Capacity | | -0.02
|
|
Rump Angle | | -0.08
|
|
Udder Overall | | 0.37
|
|
Live Weight | | 0
|
|
Fertility | | -2
|
|
Somatic Cell | | 0.83
|
|
Residual Survival | | -122
|
|
Calving Difficulty | | 0.5
|
|
Enquire for price
|
 |