|
Product display.
|
Page 2 of 5 Prev Next
|
|
Displaying: 9 - 16 of 34 items.
|
Description |
Price. |
Add to cart. |
 |
NZMI 164
WAGNER F12J4
|
|
Protein BV | | 28
|
|
Milk BV | | 685
|
|
Overall Opinion | | 0.38
|
|
Capacity | | 0.41
|
|
Rump Angle | | -0.03
|
|
Udder Overall | | 0.18
|
|
Live Weight | | 30
|
|
Fertility | | -1.9
|
|
Somatic Cell | | -0.08
|
|
Residual Survival | | -42
|
|
Calving Difficulty | | 1.5
|
|
NZ $0.00 excl GST
|
|
 |
NZMI 163
SANFORDS SUPER MAN
|
|
Protein BV | | 12
|
|
Milk BV | | -22
|
|
Overall Opinion | | 0.18
|
|
Capacity | | 0.45
|
|
Rump Angle | | 0.17
|
|
Udder Overall | | -0.15
|
|
Live Weight | | -30
|
|
Fertility | | 2.7
|
|
Somatic Cell | | -0.2
|
|
Residual Survival | | -150
|
|
Calving Difficulty | | -2.1
|
|
Enquire for price
|
 |
 |
NZMI 163
STYL1E F8J8
|
|
Protein BV | | 17
|
|
Milk BV | | 357
|
|
Overall Opinion | | 0.48
|
|
Capacity | | 0.38
|
|
Rump Angle | | 0.07
|
|
Udder Overall | | 0.29
|
|
Live Weight | | -3
|
|
Fertility | | 1.2
|
|
Somatic Cell | | -0.18
|
|
Residual Survival | | -89
|
|
Calving Difficulty | | 1.3
|
|
Enquire for price
|
 |
 |
NZMI 156
RACHMANINOV F11J5
|
|
Protein BV | | 19
|
|
Milk BV | | 222
|
|
Overall Opinion | | 0.39
|
|
Capacity | | 0.49
|
|
Rump Angle | | 0.06
|
|
Udder Overall | | 0.23
|
|
Live Weight | | 17
|
|
Fertility | | 1.8
|
|
Somatic Cell | | 0.12
|
|
Residual Survival | | 35
|
|
Calving Difficulty | | 4.7
|
|
NZ $0.00 excl GST
|
|
 |
NZMI 149
MCBRIDES HH HAVEN F8J8
|
|
Protein BV | | 17
|
|
Milk BV | | 135
|
|
Overall Opinion | | 0.06
|
|
Capacity | | -0.29
|
|
Rump Angle | | -0.05
|
|
Udder Overall | | 0.46
|
|
Live Weight | | -9
|
|
Fertility | | 6
|
|
Somatic Cell | | -0.04
|
|
Residual Survival | | -279
|
|
Calving Difficulty | | 0.8
|
|
Enquire for price
|
 |
 |
NZMI 144
PEARLJAM F8J8
|
|
Protein BV | | 18
|
|
Milk BV | | 352
|
|
Overall Opinion | | 0.21
|
|
Capacity | | 0.2
|
|
Rump Angle | | -0.05
|
|
Udder Overall | | 0.22
|
|
Live Weight | | -5
|
|
Fertility | | 0
|
|
Somatic Cell | | 0
|
|
Residual Survival | | -74
|
|
Calving Difficulty | | 0.2
|
|
NZ $0.00 excl GST
|
|
 |
NZMI 143
AEROSMITH F12J4
|
|
Protein BV | | 21
|
|
Milk BV | | 423
|
|
Overall Opinion | | 0.1
|
|
Capacity | | 0.05
|
|
Rump Angle | | -0.14
|
|
Udder Overall | | 0.22
|
|
Live Weight | | 7
|
|
Fertility | | 1.3
|
|
Somatic Cell | | 0.03
|
|
Residual Survival | | -11
|
|
Calving Difficulty | | -1.2
|
|
NZ $0.00 excl GST
|
|
 |
NZMI 141
SELWYN F11J5
|
|
Protein BV | | 16
|
|
Milk BV | | 232
|
|
Overall Opinion | | 0.1
|
|
Capacity | | 0.05
|
|
Rump Angle | | -0.16
|
|
Udder Overall | | 0.36
|
|
Live Weight | | -8
|
|
Fertility | | 1.2
|
|
Somatic Cell | | -0.21
|
|
Residual Survival | | -57
|
|
Calving Difficulty | | -1.1
|
|
NZ $0.00 excl GST
|
|