|
Product display.
|
Page 1 of 9 Next
|
|
Displaying: 1 - 8 of 67 items.
|
Description |
Price. |
Add to cart. |
 |
NZMI 307
ROS MHOR TEF SHADOW S1F
|
|
Protein BV | | 44
|
|
Milk BV | | 1125
|
|
Overall Opinion | | 0.49
|
|
Capacity | | 0.72
|
|
Rump Angle | | 0.22
|
|
Udder Overall | | 0.61
|
|
Live Weight | | 70
|
|
Fertility | | 0.2
|
|
Somatic Cell | | 0.73
|
|
Residual Survival | | 86
|
|
Calving Difficulty | | 5.5
|
|
Enquire for price
|
 |
 |
NZMI 296
MARCHEL FIRE MACCA-OC S2F
|
|
Protein BV | | 37
|
|
Milk BV | | 901
|
|
Overall Opinion | | -0.01
|
|
Capacity | | 0.37
|
|
Rump Angle | | 0.28
|
|
Udder Overall | | 0.97
|
|
Live Weight | | 45
|
|
Fertility | | 1.8
|
|
Somatic Cell | | -0.25
|
|
Residual Survival | | -37
|
|
Calving Difficulty | | 2.3
|
|
NZ $69.00 excl GST
|
|
 |
NZMI 274
DELTOP TEF ECHO
|
|
Protein BV | | 39
|
|
Milk BV | | 1060
|
|
Overall Opinion | | 0.46
|
|
Capacity | | 0.53
|
|
Rump Angle | | 0.1
|
|
Udder Overall | | 0.37
|
|
Live Weight | | 59
|
|
Fertility | | 1.3
|
|
Somatic Cell | | 0.18
|
|
Residual Survival | | 130
|
|
Calving Difficulty | | 5
|
|
Enquire for price
|
 |
 |
NZMI 269
TELESIS EUON FIRENZE
|
|
Protein BV | | 33
|
|
Milk BV | | 755
|
|
Overall Opinion | | 0.82
|
|
Capacity | | 0.61
|
|
Rump Angle | | -0.02
|
|
Udder Overall | | 0.74
|
|
Live Weight | | 45
|
|
Fertility | | -2.4
|
|
Somatic Cell | | 0.49
|
|
Residual Survival | | 177
|
|
Calving Difficulty | | 7.2
|
|
Enquire for price
|
 |
 |
NZMI 267
PUKEROA TGM MANZELLO
|
|
Protein BV | | 9
|
|
Milk BV | | -314
|
|
Overall Opinion | | 0.39
|
|
Capacity | | 0.31
|
|
Rump Angle | | 0.1
|
|
Udder Overall | | 0.38
|
|
Live Weight | | -48
|
|
Fertility | | 7.5
|
|
Somatic Cell | | 0.01
|
|
Residual Survival | | -142
|
|
Calving Difficulty | | -1.9
|
|
Enquire for price
|
 |
 |
NZMI 266
OKURA LIKA MURMUR S3J
|
|
Protein BV | | 12
|
|
Milk BV | | -35
|
|
Overall Opinion | | -0.06
|
|
Capacity | | 0.56
|
|
Rump Angle | | -0.02
|
|
Udder Overall | | 0.61
|
|
Live Weight | | -47
|
|
Fertility | | 1.3
|
|
Somatic Cell | | -0.34
|
|
Residual Survival | | 74
|
|
Calving Difficulty | | -2.9
|
|
NZ $49.00 excl GST
|
|
 |
NZMI 259
MAIRE EX PRESSO
|
|
Protein BV | | 41
|
|
Milk BV | | 1150
|
|
Overall Opinion | | 0.13
|
|
Capacity | | 0.29
|
|
Rump Angle | | 0.02
|
|
Udder Overall | | 0.14
|
|
Live Weight | | 54
|
|
Fertility | | 1.4
|
|
Somatic Cell | | -0.21
|
|
Residual Survival | | -64
|
|
Calving Difficulty | | 1.2
|
|
NZ $59.00 excl GST
|
|
|
NZMI 238
HSS FAVOUR PEER-ET S3F
|
|
Protein BV | | 34
|
|
Milk BV | | 709
|
|
Overall Opinion | | 0.5
|
|
Capacity | | 0.48
|
|
Rump Angle | | -0.02
|
|
Udder Overall | | 0.46
|
|
Live Weight | | 53
|
|
Fertility | | -4.1
|
|
Somatic Cell | | -0.1
|
|
Residual Survival | | -129
|
|
Calving Difficulty | | 1.7
|
|
Enquire for price
|
 |